I have a little extra time and I looked at all the reports what I have for over 9kg Lake salmon and trout. All these fish are caught using VK-Baitholders. If something is wrong or missing then please let me know and I will fix it. The list is growing fast in such a short time since our baitholders have been on the market. This has given us at VK Trolling great happiness. If you have some VK-fishing reports that should be on this list let us know.
Thanks for all the nice reports and we wish you all tight lines.
Mika
Team VK
1. 12030g Salmon Johan Cederborg 2008
2. 12000g Salmon Adam Ludvigsson 2009
3. 11600g Salmon Olsson & Bergqvist 2008
4. 11500g Salmon Jonas Björk 2008
5. 11400g Salmon Levin & Brutalböj 2009
6. 11150g Salmon Mikael Krantz 2010
7. 11100g Salmon Team Stenlake 2008
8. 11080g Salmon Martin Sethman 2009
9. 11000g Salmon Tommy Högkvist 2010
10. 10950g Salmon Team Hooked/Toby 2009
11. 10500g Salmon Kluck Fiskecharter 2010
12. 10220g Salmon Tommy Nerstrand 2010
13. 10200g Salmon Marko Suppala 2009
14. 10200g Salmon Jonas Björk 2009
15. 10100g Trout Olsson & Bergqvist 2008
16.10022g Salmon Tommy Nerstrand 2009
17. 9970g Salmon Team Hooked Cam 2009
18. 9940g Salmon Team Pondus 2009
19. 9840g Salmon Team Dilen 2008
20. 9750g Salmon Team Hooked Cam 2009
21. 9720g Salmon Team Hooked Peter&Albin 2010
22. 9680g Salmon Martin Sethman 2008
23. 9600g Salmon Anders Larsson 2008
24. 9600g Salmon Team Hammarlund 2009
25. 9600g Salmon Jonas Björk 2010
26. 9500g Salmon Team API 2009
27. 9500g Salmon Kari Kekäläinen 2009
28. 9400g Trout Jonas Björk 2010
29. 9400g Salmon Team Icebox 2009
30. 9373g Salmon Martin Sethman 2008
31. 9350g Salmon Mattias Lakakoffa 2009
32. 9310g Salmon Sportfiske akademin 2009
33. 9300g Salmon Olsson & Bergqvist 2008
34. 9170g Salmon Petter Larsson 2009
35. 9160g Trout Team Hooked Peter & Albin 2010
36. 9120g Salmon Martin Sethman 2008
37. 9119g Salmon Petter Larsson 2011
38. 9100g Trout Anders Larsson 2008
39. 9100g Salmon Jonas Björk 2008
40. 9060g Trout Anders Larsson 2008
41. 9000g Salmon Team Predator 2008
42. 9000g Salmon Name unknown 2008
43. 9000g Salmon Anders Larsson 2008
Total weight 428.711kg
Average weight 9.970kg
41 Fish came up in Lake Vänern
1 Fish in Lake Vättern
1 Fish in Finland
You can find reports and pictures almost all these fish in this blog.